Overview of Cognite's sub-processors
Supplier name | Hosting | Purpose | Entity country |
AWS | Cloud - delivered through third-party cloud | Processing and storage of data stored in CD | USA & EU |
Atlassian GmbH | Cloud - delivered through 3rd party cloud | Tracking of issues, which may include customer information such as requester and details about the issue. | Germany |
Creative Software Ltd | Support | Subcontractor used for 1st line support for Cognite Data Fusion and applications. | Sri Lanka |
Elastic International BV |
Cloud - delivered through third-party cloud |
Processing and storage of data stored in CDF. |
USA, EU & Japan |
Google LLC | Cloud - delivered through 3rd party cloud | Processing and storage of data stored in CDF. | USA, EU & Japan |
Intercom (privately held) | Cloud - delivered through 3rd party cloud | Chat with support goes via this vendor. | USA |
LogMeIn Inc. | Cloud - delivered through 3rd party cloud | LastPass is used to manage secrets. | Ireland |
Microsoft Corporation | Cloud - delivered through 3rd party cloud | Processing and storage of data stored in CDF. | USA, EU & Japan |
Mixpanel Inc. | Cloud - delivered through 3rd party cloud | Usage statistics for the frontend applications are stored and processed by MixPanel. | USA |
Slack Technologies Ltd. | Cloud - delivered through 3rd party cloud | Used for messaging internally at Cognite. Information about alarms triggered by the system, incidents and support cases may be relayed through Slack. | USA |
Twilio Video |
Cloud - delivered through third-party cloud | Applies to robotic services only. Used for relaying video streams from robots to InRobot users. |
USA |
Zendesk Inc. | Cloud - delivered through 3rd party cloud | Used for managing support tickets. Data sent to support will be stored and processed in this service. | USA |